Saturday, March 08, 2008

Oilpods Investment - BSD project

I received my 7th monthly income from my ownership of the Brookshire Salt Dome project= $104.47

Brookshire Salt Dome project monthly income breakdown
Mar 08 = $104.47 ( 1.3929 )
Feb 08 = $107.18 ( 1.429 )
Jan 08 = $108.75 ( 1.45 )
Dec 07 = $108.38 ( 1.445 )
Nov 07 = $108.84 ( 1.4512 )
Oct 07 = $110.89 ( 1.4785 )
Sept 07 = $114.49 ( 1.5265 )

Total Sum to date = $763.00
Total Holding Yield = 763.00/15,210 = 5.02%