I received my 8th monthly income from my ownership of the Brookshire Salt Dome project= $103.49
Brookshire Salt Dome project monthly income breakdown
Apr 08 = $103.49 ( 1.3799 )
Mar 08 = $104.47 ( 1.3929 )
Feb 08 = $107.18 ( 1.429 )
Jan 08 = $108.75 ( 1.45 )
Dec 07 = $108.38 ( 1.445 )
Nov 07 = $108.84 ( 1.4512 )
Oct 07 = $110.89 ( 1.4785 )
Sept 07 = $114.49 ( 1.5265 )
Total Sum to date = $866.49
Total Holding Yield = 866.49/15,210 = 5.70%