Saturday, May 10, 2008

Oilpods Investment - BSD project

I received my 9th monthly income from my ownership of the Brookshire Salt Dome project= $102.14

Brookshire Salt Dome project monthly income breakdown
May 08 = $102.14 ( 1.3619 )
Apr 08 = $103.49 ( 1.3799 )
Mar 08 = $104.47 ( 1.3929 )
Feb 08 = $107.18 ( 1.429 )
Jan 08 = $108.75 ( 1.45 )
Dec 07 = $108.38 ( 1.445 )
Nov 07 = $108.84 ( 1.4512 )
Oct 07 = $110.89 ( 1.4785 )
Sept 07 = $114.49 ( 1.5265 )

Total Sum to date = $968.63
Total Holding Yield = 968.63/15,210 = 6.37%